Today's Almanac
| Start civil twilight: | 06:15:00 AM |
| Sunrise: | 06:42:22 AM |
| Transit: | 01:05:38 PM |
| Sunset: | 07:29:33 PM |
| End civil twilight: | 07:57:00 PM |
| Azimuth: | 111.7° |
| Altitude: | 33.2° |
| Right ascension: | 13.7° |
| Declination: | 5.8° |
| Solstice: | 06/21/2026 03:24:28 AM |
| Equinox: | 09/22/2026 07:05:06 PM |
| Rise: | 10:31:07 PM |
| Transit: | 02:36:12 AM |
| Set: | 07:37:16 AM |
| Azimuth: | 261.2° |
| Altitude: | -23.1° |
| Right ascension: | 218.8° |
| Declination: | -20.8° |
| New moon: | 04/17/2026 06:51:41 AM |
| Full moon: | 05/01/2026 12:23:03 PM |
| Phase: | Waning gibbous (94% full) |
About this weather station:
| Latitude: 38° 45.96' N | Longitude: 090° 41.37' W | Altitude: 514 feet |
This station uses a WeatherFlow, controlled by 'weewx', an experimental weather software system written in Python. Weewx was designed to be simple, fast, and easy to understand by leveraging modern software concepts.
RSS feed - Mobile formatted - Smartphone formatted
weewx v4.1.1